| Tribeca Flagship |
| TriBeCa BMCC |
| Gramercy Park |
| Chelsea |
| Midtown East |
| Financial District |
| Brooklyn Heights |
| Upper East Side |
| Lower East Side |
| River Club |
| Fort Greene, Brooklyn |
| Make up days (please call or email the office to schedule your class time): Sunday, Mar. 6th in Brooklyn Heights (10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m.) Sunday, Mar. 20th in Tribeca Flagship (03:00 p.m., 03:40 p.m., 04:20 p.m.) Saturday, Mar. 26th in Tribeca Flagship (03:00 p.m., 03:40 p.m., 04:20 p.m.) Sunday, Mar. 27th in Tribeca Flagship (03:00 p.m., 03:40 p.m., 04:20 p.m.) Saturday, Apr. 9th in TriBeCa BMCC (01:00 p.m., 01:40 p.m., 02:20 p.m.) Sunday, Apr. 17th in TriBeCa BMCC (10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m.) Sunday, May. 1st in Tribeca Flagship |
Tribeca Flagship | |||||
DOOR CODE 9650*, 40 Harrison St. (Harrison & Greenwich) view map No classes: Jan. 17, Monday Feb. 21, Monday Apr. 24, Sunday May. 28, Saturday May. 29, Sunday May. 30, Monday | Sunday: 09:20 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m. Monday: 09:20 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m., 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m., 06:10 p.m., 06:30 p.m., 06:50 p.m., 07:30 p.m. Tuesday: 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m., 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m., 06:10 p.m., 06:30 p.m., 06:50 p.m., 07:30 p.m. Wednesday: 09:20 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m., 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m., 06:10 p.m., 06:30 p.m., 06:50 p.m., 07:30 p.m. Thursday: 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m., 06:10 p.m., 06:30 p.m., 06:50 p.m., 07:30 p.m. Friday: 09:20 a.m., 09:45 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m., 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m., 06:10 p.m., 06:30 p.m., 06:50 p.m., 07:30 p.m. Saturday: 08:40 a.m., 09:20 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m., 12:00 p.m., 12:40 p.m., 01:20 p.m., 02:00 p.m. | ||||
TriBeCa BMCC | |||||
![]() BMCC Pool, 100 N. Moore St. (enter at N. Moore and West at the carpark, enter through garage door, walk past all the faculty offices to the end of the hallway, and take the elevator up to the 2nd floor where you will find the locker rooms for the pool) view map No classes: Jan. 17, Monday Feb. 11, Friday Feb. 21, Monday Apr. 18, Monday Apr. 19, Tuesday Apr. 20, Wednesday Apr. 21, Thursday Apr. 22, Friday Apr. 23, Saturday Apr. 25, Monday Apr. 26, Tuesday May. 28, Saturday May. 30, Monday | Monday: 03:00 p.m., 03:40 p.m., 04:00 p.m., 04:20 p.m., 05:00 p.m. Tuesday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Wednesday: 03:00 p.m., 03:40 p.m., 04:00 p.m., 04:20 p.m., 05:00 p.m. Thursday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Friday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 04:30 p.m., 05:00 p.m. Saturday: 10:00 a.m., 10:40 a.m., 11:20 a.m., 01:00 p.m., 01:40 p.m., 02:20 p.m. | ||||
Gramercy Park | |||||
![]() Brookdale Pool, 425 E 25th St. (between 1st Ave. and the FDR) view map No classes: Jan. 17, Monday Feb. 21, Monday May. 30, Monday | Monday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Tuesday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m., 05:30 p.m. Wednesday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Thursday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m., 05:30 p.m. Friday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. | ||||
Chelsea | |||||
![]() London Terrace, 465 W 23rd St. **EXCLUSIVELY FOR RESIDENTS AND FRIENDS OF RESIDENTS** (between 9th & 10th Ave.) view map No classes: Jan. 17, Monday Feb. 21, Monday May. 30, Monday | Monday: 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m. Tuesday: 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m. Friday: 02:45 p.m., 03:30 p.m., 04:10 p.m., 04:50 p.m. | ||||
Midtown East | |||||
![]() St. Barts Church, 325 Park Avenue (Please enter at the main church entrance between 50th and 51st St.) view map | Thursday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Friday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Saturday: 12:00 p.m., 12:40 p.m., 01:20 p.m. | ||||
Financial District | |||||
![]() Claremont Preparatory School, 41 Broad St. (between Exchange Place and Beaver St.) view map No classes: Jan. 3, Monday Jan. 6, Thursday Jan. 12, Wednesday Jan. 17, Monday Jan. 25, Tuesday Jan. 28, Friday Jan. 29, Saturday Feb. 10, Thursday Feb. 21, Monday Feb. 22, Tuesday Apr. 19, Tuesday Apr. 20, Wednesday Apr. 22, Friday Apr. 27, Wednesday May. 28, Saturday May. 30, Monday | Monday: 03:10 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m. Tuesday: 03:10 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m. Wednesday: 01:00 p.m., 02:00 p.m., 03:10 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m. Thursday: 03:10 p.m., 04:10 p.m., 04:50 p.m., 05:30 p.m. Friday: 03:10 p.m., 03:50 p.m., 04:30 p.m., 05:10 p.m. Saturday: 09:20 a.m., 10:00 a.m., 10:40 a.m., 11:20 a.m. | ||||
Brooklyn Heights | |||||
![]() St Francis College, 180 Remsen St (between Clinton St and Court St) view map No classes: May. 28, Saturday | Saturday: 02:20 p.m., 03:00 p.m., 03:40 p.m., 04:00 p.m., 04:20 p.m. | ||||
Upper East Side | |||||
![]() 695 Park Avenue (enter on the south side of 69th St between Park and Lexington Avenues, take the elevator one level down to the Commons level) view map No classes: May. 28, Saturday | Wednesday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. Saturday: 12:00 p.m., 12:40 p.m., 01:00 p.m., 01:20 p.m. | ||||
Lower East Side | |||||
![]() Seahorse Fitness, 69 Columbia St. (enter the Masaryk Towers on Rivington between Columbia and Pitt St.) view map | Thursday: 03:00 p.m., 03:40 p.m., 04:20 p.m., 05:00 p.m. | ||||
River Club | |||||
| 447 East 52nd Street **EXCLUSIVELY FOR RIVER CLUB MEMBERS ONLY** (between 1st Ave. and the FDR) view map | |||||
Fort Greene, Brooklyn | |||||
![]() Long Island University Pool, 1 University Plaza (Ashland between DeKalb & Willoughby) view map No classes: Jan. 9, Sunday Jan. 12, Wednesday Jan. 16, Sunday Jan. 17, Monday Feb. 21, Monday Apr. 24, Sunday May. 29, Sunday May. 30, Monday | Sunday: 11:00 a.m., 11:40 a.m., 12:20 p.m., 01:00 p.m. Monday: 03:20 p.m., 04:00 p.m., 04:40 p.m., 05:20 p.m. Tuesday: 03:20 p.m., 04:00 p.m., 04:40 p.m., 05:20 p.m. Wednesday: 03:00 p.m., 03:40 p.m., 04:20 p.m. Thursday: 03:20 p.m., 04:00 p.m., 04:40 p.m., 05:20 p.m. | ||||
Labels: BABY DOES NYC, CLASSES